MGCZ Single ahụ Paddy Separator
Nlereanya | IKE | IKE | Ibu | SIZE(MM) |
MGCZ100×5 | 1.6-1.8T/H | 1.1KW | 450KG | 1650×1200×1270 |
MGCZ 100×6 | 1.8-2.0T/H | 1.1KW | 500KG | 1650×1200×1290 |
MGCZ 100×7 | 2.0-2.2T/H | 1.1KW | 550KG | 1650×1200×1310 |
MGCZ100×8 | 2.2-2.4T/H | 1.1KW | 600KG | 1650×1200×1330 |
MGCZ100×10 | 2.6-3.2T/H | 1.5KW | 900KG | 1760×1320×1620 |
MGCZ 100×12 | 3.4-4.0T/H | 1.5KW | 950KG | 1760×1320×1650 |
MGCZ100×14 | 4.0-4.5T/H | 1.5KW | 1000KG | 1820×1320×1680 |
MGCZ100×14C | 4.0-4.5T/H | 1.5KW | 1050KG | 1820×1320×1680 |
MGCZ100×16C | 5.0-5.5T/H | 2.2KW | 1100KG | 1850×1450×1730 |
MGCZ 100×18C | 5.5-6.5T/H | 2.2KW | 1150KG | 1850×1450×1750 |
MGCZ 115×16C | 5.5-6.5T/H | 2.2KW | 1150KG | 1850×1500×1750 |
ONYE ONYE ONYE NA-EKWU AKWỤKWỌ ahụ PADDY SEPARATOR bụ otu n'ime akụrụngwa nhazi dị mkpa na igwe nri osikapa;arụmọrụ nkewapụ na-arụ ọrụ dị oke mkpa n'ịkwalite arụmọrụ.TheType paddy separator bụ ngwaahịa anyị emepụtara ọhụrụ.
Ọ na-anabata teknụzụ kachasị ọhụrụ n'ụwa ma jiri igwe anaghị agba nchara dị oke ọnụ dị ka efere sieve.Ị nwere ike iji ihuenyo abụọ ahụ n'ụzọ dị iche iche dịka ihe ị chọrọ.Site na uru nke obere nha, nnukwu mmepụta, arụmọrụ dị elu, ntinye dị mfe na idobe ya, ọ na-ewu ewu nke ukwuu.
Usoro usoro a nwere ike ọ bụghị nanị na a ga-eji dị ka ihe inyeaka na ụlọ ọrụ mmepụta ihe, a pụkwara iji ya dị ka otu igwe.
Nlereanya | IKE | IKE | Ibu | SIZE(MM) |
MGCZ40×12×1 | 1.2-1.5T/H | 3KW | 950KG | 1740×1280×2050 |
MGCZ40×16×1 | 1.6-2.0T/H | 3KW | 1000KG | 1740×1280×2050 |
MGCZ40×20×1 | 2.0-2.5T/H | 3KW | 1100KG | 1740×1280×2050 |
MGCZ46×12×1 | 1.35-1.8T/H | 3KW | 1000KG | 1740×1280×2050 |
MGCZ46×16×1 | 1.9-2.4T/H | 3KW | 1100KG | 1740×1280×2050 |
MGCZ46×20×1 | 2.25-3.0T/H | 3KW | 1150KG | 1740×1280×2050 |
MGCZ60×12×1 | 1.95-2.25T/H | 3KW | 1050KG | 1940×1540×2150 |
MGCZ60×16×1 | 2.4-2.75T/H | 3KW | 1150KG | 1940×1540×2150 |
MGCZ60×20×1 | 3.25-3.75T/H | 3KW | 1350KG | 1940×1540×2150 |
Ụlọ ọrụ ngwaọrụ bụ m ọtụtụ afọ nke vibration-ụdị ahụmahụ na imewe nke nkewa Valley squarrosa si na a nkewa nke elu-arụmọrụ na mfe ịrụkwa abụọ isi e ji mara, na-na-egweri Mega mkpa akụrụngwa.
1. Ịrụ ọrụ na nkwụsi ike: na-arụ ọrụ na-enweghị mgbanwe, na-arụ ọrụ na-aga n'ihu ma kwụsie ike.
2. Obere oghere ntinye: nhazi nke kọmpat, nnukwu mmepụta, metụtara mmepụta ya, Obere oghere ntinye.
3. Akpaaka na-emechi ngwaọrụ: Ozugbo hopper abụghị ihe, akụrụngwa na-emechi na-akpaghị aka, na-ejupụta na ndepụta hopper, ngwaọrụ na-akpaghị aka buut.
4. Nleba anya dị mfe: ụdị osikapa agba aja aja site na ịgbanye valvụ nwere ike wepụ ya na oghere mgbapụta.Ka ịlele ogo na eruba.
5. Ọnọdụ ọrụ iji kwado nleba anya, ọnụ ụzọ ámá nke mkpuchi na-ekpuchi anya, nke mere na ọnọdụ nkewa ọka na-eme ka nyocha dị mfe.
6. Strong nkewa ike, iche na-emegharị ka nkewa nke mbuaha ndagwurugwu roughness nwere ike hụrụ si ogologo (mkpụmkpụ) mbadamba nkume Valley ngwakọta dịpụrụ adịpụ roughness ogologo (mkpụmkpụ) osikapa agba aja aja .
Nkọwa teknụzụ MGCZ-HA:
Nlereanya | IKE | IKE | Ibu | Nha Mpụga |
MGCZ40 × 12 × 2A | 2.4-3.0t / h | 4kw | 950kg | 1590×1570×1730mm |
MGCZ40 × 16 × 2A | 3.2-4.0t / h | 4kw | 1000kg | 2000×1630×2050mm |
MGCZ40×20×2A | 4.0-5.0t / h | 4kw | 1100kg | 2000×1630×2050mm |
MGCZ46 × 12 × 2A | 2.7-3.6t / h | 4kw | 1000kg | 1590×1570×1730mm |
MGCZ46× 16 ×2A | 3.8-4.8t / h | 4kw | 1100kg | 2000×1630×2050mm |
MGCZ46× 20×2A | 4.5-6.0t / h | 4kw | 1150kg | 2000×1630×2050mm |
MGCZ60×12×2A | 3.9-4.5t / h | 4kw | 1050kg | 2210×1760×2140mm |
MGCZ60×16×2A | 4.8-5.5t / h | 4kw | 1150kg | 2210×1760×2140mm |
MGCZ60×20×2A | 6.5-7.5t / h | 4kw | 1350kg | 2210×1760×2140mm |
MGCZ80×20×2A | 7.5-8.5t / h | 5,5kw | 1800kg | 2740×2150×2300mm |
Nkọwa MGCZ-HB/HC:
Nlereanya | IKE | IKE | Ibu | SIZE(MM) |
MGCZ46×20×2B | 4-5T/H | 2.2KW | 1100KG | 2005×1715×2090 |
MGCZ46×20×2C | 4-6T/H | 3KW | 1150KG | 2100×1800×2250 |
MGCZ60×20×2B | 6-7T/H | 4KW | 1250KG | 2250×1850×2180 |
MGCZ60×20×2C | 6-8.5T/H | 3KW | 1350KG | 2380×1940×2250 |
MGCZ70×22×2C | 8-10T/H | 5.5KW | 1600KG | 2550×2000×2360 |
Nkọwa MGCZ-HD:
Nlereanya | IKE | IKE | Ibu | SIZE(MM) |
MGCZ60×20×2D | 8-12T/H | 7.5KW | 1900KG | 2600×2150×2540 |
MGCZ70×22×2D | 10-14T/H | 7.5KW | 2260KG | 2810×2150×2650 |